Bidding history on lot 73 in sale 2057

Date/Time Bid Amount
01/04 11:08:11 AM PST $225
01/04 11:08:11 AM PST $200
01/04 11:04:10 AM PST $160
01/04 11:04:10 AM PST $150
01/04 11:03:50 AM PST $140
01/04 11:03:50 AM PST $130
01/04 11:03:40 AM PST $110
01/04 11:03:40 AM PST $100
01/04 5:04:24 AM PST $60
01/03 11:59:39 PM PST $50
01/01 11:53:43 PM PST $30
12/23 12:58:04 PM PST $20
12/22 11:16:41 AM PST $10
Items per page
Previous|1|Next