Bidding history on lot 265 in sale 2054

Date/Time Bid Amount
03/30 12:57:50 PM PDT $325
03/30 12:53:40 PM PDT $300
03/30 12:53:40 PM PDT $300
03/30 11:51:48 AM PDT $275
03/30 11:33:19 AM PDT $250
03/30 11:32:56 AM PDT $225
03/30 11:32:56 AM PDT $200
03/30 10:54:15 AM PDT $190
03/30 10:50:28 AM PDT $180
03/30 10:50:04 AM PDT $170
03/30 10:50:04 AM PDT $170
03/30 9:58:44 AM PDT $160
03/30 9:58:30 AM PDT $150
03/30 9:58:30 AM PDT $150
03/29 2:21:35 PM PDT $130
03/25 12:06:01 AM PDT $110
03/25 12:05:50 AM PDT $100
03/25 12:05:50 AM PDT $100
03/25 12:05:40 AM PDT $90
03/25 12:05:40 AM PDT $80
03/24 8:24:35 PM PDT $70
03/24 1:28:18 AM PDT $60
03/23 10:21:20 PM PDT $50
03/23 10:21:06 PM PDT $40
03/23 10:21:06 PM PDT $40
03/21 3:32:31 AM PDT $30
03/20 12:44:45 PM PDT $20
03/20 12:44:45 PM PDT $20
03/20 11:07:24 AM PDT $10
Items per page
Previous|1|Next