Bidding history on lot 54 in sale 2043

Date/Time Bid Amount
01/14 8:45:09 AM PST $325
01/14 8:13:52 AM PST $300
01/14 7:39:27 AM PST $275
01/14 7:39:11 AM PST $250
01/14 7:39:11 AM PST $250
01/14 7:39:05 AM PST $225
01/14 7:39:05 AM PST $200
01/14 7:38:59 AM PST $190
01/14 7:38:59 AM PST $180
01/14 7:38:52 AM PST $170
01/14 7:38:52 AM PST $160
01/14 7:38:46 AM PST $150
01/14 7:38:46 AM PST $140
01/14 7:38:40 AM PST $130
01/14 7:38:40 AM PST $120
01/14 7:37:44 AM PST $110
01/14 7:37:44 AM PST $100
01/14 7:37:38 AM PST $90
01/14 7:37:38 AM PST $80
01/14 7:37:32 AM PST $70
01/14 7:37:32 AM PST $60
01/14 7:37:25 AM PST $50
01/14 7:37:24 AM PST $40
01/12 12:19:44 PM PST $30
01/01 8:09:32 PM PST $20
12/29 7:27:57 AM PST $10
Items per page
Previous|1|Next